Mitsubishi Heavy Industries, Ltd.
Company Profile
Company Name | Mitsubishi Heavy Industries, Ltd. |
---|---|
Representative | Seiji Izumisawa President and CEO |
URL | https://www.mhi.com/ |
Established | January 11, 1950 |
Employees | Non-consolidated: 14,534 *1 Consolidated: 80,744 *1 |
Head Office | 2-3, Marunouchi 3-chome, Chiyoda-ku, Tokyo, 100-8332, Japan |
Manufacturing Facilities, Branches and Subsidiaries | Domestic Works & Plants: 11 Group Companies: Domestic 72, Overseas 163 *1 |
Capital | JPY 265.6 billion *2 |
Total Assets | JPY 5,142.7 billion *2 |
Revenue | JPY 4,078.3 billion *2 |
Business Income | JPY 186.7 billion *2 |
Overview
As a global leader of manufacturing and engineering, our company has provided the world with the solution until it results in infrastructures, such as a traffic trasporttion system, a commercial aircraft, shipbuilding, and a power generation system, and a space system.
Taking advantage of the track record and know-how of full turnkey projects for the project over a long period, it is united also with the Mitsubishi Heavy Industries Engineering, Ltd. who oers the transportation system.
