Publications and Public Relations
Publications for Overseas Readers
JORSA publishes materials in a variety of formats, presenting overseas readers information that demonstrates the high standing of Japan's rail transport technologies. We provide these materials to JORSA members for them to use when developing new markets and promoting their business overseas.
- J-Flag -
This catalog is an introduction to the high‐quality Japanese railway system.
Urban Transportation Systems in Japan
This 69-page English-language magazines introduces Japan's urban transit systems (track systems) in Japan.
It introduces various types of track-based urban transit systems operating in Japan, including their transportation characteristics and advantages, technical characteristics, and specific examples of system installations. It also introduces the process leading to the introduction of the system, touching on the survey, planning, and evaluation of the project. The report also summarizes the various benefits of introducing the system and explains how it can make a significant contribution to solving urban problems.
Japanese Railway Information
This is an English-language technical information magazine with 8 to 12 pages on Japanese railroad systems, rolling stock, rolling stock equipment, and other topics.
It is published three to four times a year on selected trending topics and distributed to users and transportation policy makers overseas, mainly through association members. The contents include an overview of the system, background on its introduction, routes and facilities, rolling stock, and train operation management systems, and are explained in an easy-to-understand manner, incorporating photographs, diagrams, tables, etc.
Published irregularly
The article can be viewed as a sample. (PDF: 542KB)
No. | Issued | Title |
138 | 2019 | Automated People Mover (APM) System for Tampa International Airport |
137 | 2018 | Class 800/801High-Speed Train for the Intercity ExpressProgramme(IEP) in the UK |
---|---|---|
136 | 2017 | Series BEC819 "DENCHA" Battery-powered Train Chargedfrom AC Overhead Lines |
135 | 2017 | Series 500 "Revaty" New Generation Multipurpose Limited Express Train |
134 | 2017 | EH800 AC Electric Locomotive for Japan Freight Railway Company |
133 | 2017 | Bangkok MRT Purple Line Rolling Stock |
132 | 2017 | Series 2000 Linear Metro Trains for Sendai Subway Tozai Line |
131 | 2016 | Straddle-type Monorail for Daegu Metropolitan City |
130 | 2016 | Series E235 Urban Commuter Train |
129 | 2015 | Series 7300 Yurikamome Vehicles for Tokyo Waterfront City |
128 | 2015 | Special Feature Tilting Trains |
127 | 2015 | A New Type of MRT Train for Taipei's Xinyi and Songshan Lines |
126 | 2014 | Series E7/W7 Rolling Stock for the Hokuriku Shinkansen Line |
125 | 2014 | More Attractive Stations with Japan's Advanced Technologies |
124 | 2014 | Super-Eco Japan Technologies - Japan's Energy-saving Innovations for Railway Systems |
123 | 2013 | N700A EMU for the Tokaido-Sanyo Shinkansen |
122 | 2013 | Series 50000 Limited Express Tourist Train, Shimakaze for Kintetsu Corporation |
121 | 2013 | Series 1000 Subway Trains for Tokyo Metro's Ginza Line |
120 | 2013 | Series E6 Rolling Stock for the Akita Shinkansen |
119 | 2012 | Storage Battery System |
118 | 2011 | The E5 Series Shinkansen |
117 | 2011 | Airport Express "SKYLINER" for Keisei Electric Railway |
116 | 2011 | Class 395 High-Speed Train for UK High Speed 1 |
115 | 2010 | Dubai Metro Project, UAE |
114 | 2010 | Monorail Project for Dubai, UAE |
113 | 2009 | E2-1000 EMU for the Tohoku, the Joetsu, the Hokuriku Shinkansen |
112 | 2009 | TAIWAN HIGH SPEED RAIL PROJECT [E&M Systems / Trackwork] |
111 | 2009 | N700 EMU for the Tokaido-Sanyo Shinkansen |
110 | 2008 | EF510 AC/DC Dual Voltage Electric Locomotive for Japan Freight Railway Company |
109 | 2008 | Automated Guideway Transit System Type 2000 "Port Liner" for Kobe New Transit Co., Ltd. |
108 | 2008 | Type EF210 DC Electric Locomotive Japan Freight Railway Company |
107 | 2007 | Tsukuba Express Trains [Series TX-1000 DC & Series TX-2000 AC-DC Trains] |
106 | 2007 | Kyushu Shinkansen Series 800 "Tsubame" Train |
105 | 2007 | Tokyo Metro Co., Ltd. Series 10000 Vehicle |
104 | 2007 | Fukuoka Municipal Subway Series 3000 Linear Motor-driven Vehicles |
103 | 2006 | Urban Maglev Transit System "Linimo" for Tobu Kyuryo Line, Nagoya, Japan |
102 | 2005 | Series 5100 Ultra Low Floor Light Rail Vehicles for Hiroshima Electric Railway |
101 | 2005 | Okinawa Urban Monorail Car "Type 1000" |
100 | 2005 | Rialway Industry in Japan |
SHINKANSEN
This 73-page English-language magazine introduces Japan's Shinkansen system overall.
The book written for those involved in the planning and implementation of high-speed rail systems, it explains the features and advantages of the Shinkansen. The Shinkansen is the world's first high-speed railroad system that is safe, accurate, highly efficient, and mass-produced. Currently, each of the JR five companies operates its own high-speed rail system, and this document introduces the high-speed rail system in Japan as a whole.
It provides an overview of Japan's high-speed rail system and its technical elements, and is offered to our members as a tool for deploying Japan's Shinkansen system overseas.
Published in 2016
You can view the article as a sample. (PDF: 844KB)
The Best of Urban Transportation
This 45-page English-language magazine introduces Japan's urban transportation systems overall.
The magazine is edited in a simple design and bold composition, using carefully selected photographs, so that the reader can understand the features of each system as he or she views it. The catalog is designed to impress executives with the appeal of Japan's urban transportation systems.
It is very effective when used in conjunction with the existing Urban Transportation Systems in Japan catalog.
Published in 2013.
You can see the article as a sample. (PDF: 1,196KB)
Japan’s Urban Railway Systems
This 16-page English-language magazine provides a simple and concise overview of Japan's urban rail systems.
The magazine captures and introduces the advantages and overview of Japan's urban rail systems and the characteristics of rolling stock systems in operation in Japan and abroad, and also provides a high-visual editorial introduction to rolling stock equipment, passenger services, and operation management & maintenance techniques.
Published in 2017.