MITSUBISHI ELECTRIC CORPORATION
Company Profile
Company Name | MITSUBISHI ELECTRIC CORPORATION |
---|---|
Representative | Kei Uruma President & CEO |
URL | http://www.mitsubishielectric.com/bu/transportation/ |
Established | January 15, 1921 |
Employees | 149,124 * |
Head Office | Tokyo Building, 2-7-3, Marunouchi, Chiyoda-ku, Tokyo 100-8310, Japan |
Manufacturing Facilities, Branches and Subsidiaries | Transportation systems manufacturing bases: Itami, Kobe, Nagasaki, USA, Mexico, Australia, China, Italy, India etc. More than 200 companies in 4 0 countries around the world (Company-wide) |
Capital | JPY 175,820 million * |
Total Assets | JPY 6,167,340 million * |
Net Assets | JPY 1,663,705 million * |
Net Sales | JPY 5,257,914 million * |
Operating Income | JPY 328,525 million * |
Overview
Mitsubishi Electric is committed to contribute to society and daily life around the world, as a leader in the manufacture and sales of electric and electronic products and systems used in a broad range of applications.
From 1922, the next year of its foundation, Mitsubishi Electric has been an equipment supplier for railway systems to realize powering, braking, controlling and comfort functions by a single company, as well as a system integrator providing total support for transportation systems with extensive knowledge gained through past projects.
Products and Services
Mitsubishi Electric provides various products with high quality and reliability to support safe and comfortable train operation in the world.
Contact
MITSUBISHI ELECTRIC CORPORATION
Mobility Infrastructure Systems Marketing Division
E-mail:https://www.mitsubishielectric.com/en/contact/