Sumitomo Corporation
Company Profile
Company Name | Sumitomo Corporation |
---|---|
Representative | Masayuki Hyodo Representative Director, President and Chief Executive Officer |
URL | https://www.sumitomocorp.com/en/jp |
Established | December 24, 1919 |
Employees | 5,295 (Consolidated Base: 65,662) It includes 169 persons whom overseas branches and offices of the Company employ. |
Head Office | OTEMACHI PLACE EAST TOWER 3-2 Otemachi 2-Chome, Chiyoda-ku, Tokyo 100-8601, Japan |
Manufacturing Facilities, Branches and Subsidiaries | 133 locations (Japan: 22, Overseas: 111) in 66 countries and regions |
Capital | JPY 219.4 billion *1 |
Total Assets | JPY 7,916.5 billion *1 |
Net Assets | JPY 2,906.2 billion *1 |
Net Sales | JPY 5,339.2 billion *1 |
Basic Profit *2 | JPY 320.7 billion *1 |
- *1: As of March 31, 2019
- *2: (Gross profit + Selling, general and administrative expenses (excluding provision for doubtful receivables) + Interest expense, net of interest income + Dividends) × (1-Tax rate) + Share of profit of investments accounted for using the equity method